| Student representatives: | Fulvio Ferlito (official) Soumya Shreeram (substitute) | |||||
| Name | Country of Origin | Institute | Room | Phone | ||
| Acharya, Anshuman | ![]() | India | MPA | 086 | 089 30000 2190 | anshuman @ mpa-garching.mpg.de |
| Basu, Arghyadeep | ![]() | India | MPA | 152 | 089 30000 2275 | basu @ mpa-garching.mpg.de |
| Camilloni, Francesco | ![]() | Italy | MPE | X5 1.4.01 | 089 30000 3951 | fcam @ mpe.mpg.de |
| Claes, Rik | ![]() | Belgium | ESO | E4.25 | 089 3200 6293 | Rik.Claes @ eso.org |
| Das, Hitesh Kishore | ![]() | India | MPA | 002 | 089 30000 2239 | hitesh @ mpa-garching.mpg.de |
| Delussu, Luca | ![]() | Italy | USM/LMU | 009/E16 | 089 2180 5982 | luca.delussu @ physik.uni-muenchen.de |
| Drescher, Antonia | ![]() | Germany | MPE | X5 1.2.36 | 089 30000 3853 | drescher @ mpe.mpg.de |
| Esposito, Matteo | ![]() | Italy | MPE | X2 360 | 089 30000 3734 | esposito @ mpe.mpg.de |
| Ferlito, Fulvio | ![]() | Italy | MPA | 003 | 089 30000 2358 | ferlito @ mpa-garching.mpg.de |
| Giers, Katharina | ![]() | Germany | MPE | X5 1.4.4 | 089 30000 3325 | kgiers @ mpe.mpg.de |
| Homer, Jed | ![]() | United Kingdom | USM/LMU | 137 | 089 2180 0 | jed.homer @ physik.uni-muenchen.de |
| Hsu, Yun-Hsin | ![]() | Taiwan | USM/LMU | 137 | 089 2180 0 | Y.Hsu @ physik.uni-muenchen.de |
| Igo, Zsofi | ![]() | Hungary | MPE | X5 1.3.22 | 089 30000 3518 | zigo @ mpe.mpg.de |
| Kaltenbrunner, David | ![]() | Austria | MPE | X5 1.3.02 | 089 30000 3837 | kald @ mpe.mpg.de |
| Lau, Chi Ho (Tommy) | ![]() | China | USM/LMU | E11 | 089 2180 5977 | ch.lau @ lmu.de |
| Nayak, Parth Sunilkumar | ![]() | India | USM/LMU | 137 | 089 2180 6031 | parth.nayak @ physik.uni-muenchen.de |
| Rajamuthukumar, Abinaya Swaruba | ![]() | India | MPA | 144 | 089 30000 2248 | abinaya @ mpa-garching.mpg.de |
| Riedel, Wiebke | ![]() | Germany | MPE | X5 1.4.48 | 089 30000 3007 | riedel @ mpe.mpg.de |
| Santos, Daryl Joe | ![]() | Philippines | MPE | X5 1.2.60 | 089 30000 3837 | dsantos @ mpe.mpg.de |
| Shreeram, Soumya | ![]() | India | MPE | X5 1.4.19 | 089 30000 3519 | shreeram @ mpe.mpg.de |
| Singh, Aditya | ![]() | India | USM/LMU | N.N. | 089 2180 0 | asingh @ mpe.mpg.de |
| Somigliana, Alice | ![]() | Italy | ESO | E.5.24 | 089 3200 6672 | alice.somigliana @ eso.org |
| Souvaitzis, Lazaros | ![]() | Greece | MPA | 186 | 089 30000 2270 | lazaros @ mpa-garching.mpg.de |
| Farideh, Tabatabaei | ![]() | Iran | MPE | X5 1.4.48 | 089 30000 3406 | farideht @ mpe.mpg.de |
| Tucci Schiewaldt, Beatriz | ![]() | Brazil | MPA | 003 | 089 30000 0 | tucci @ mpa-garching.mpg.de |
| van Marrewijk, Joshiwa | ![]() | Netherlands | ESO | 4.24 | 089 3200 6610 | joshiwa.vanmarrewijk @ eso.org |
| Willer, Robert | ![]() | Germany | MPE | X5 1.3.12 | 089 30000 0 | rwiller @ mpe.mpg.de |
| Yeung, Chun Hei (Michael) | ![]() | China | MPE | X5 1.2.19 | 089 30000 3899 | myeung @ mpe.mpg.de |
| Zhang, Yi | ![]() | China | MPE | X5 1.2.19 | 089 30000 3899 | yizhang @ mpe.mpg.de |




























